New Cars, SUVs, Trucks for Sale in Burnaby
TECHNOLOGY PKG - POWER SEATS - SPOILER
Suggested Price:$38,063Our Price: $33,063Price is subject to $598.00 documentation fee | Dealer Code: D10743
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Carter GM 2020 Clearance Discount
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | CA36120 |
City: | North Vancouver |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1CA31150 |
City: | North Vancouver |
Price is subject to $598.00 documentation fee | Dealer Code: D10743
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1CA38530 |
City: | North Vancouver |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | K1-17970 |
City: | Burnaby |
- Family owned and proudly Canadian - for over 56 years!
- Winner of the 2018 Consumer Satisfaction Award from Dealer Rater
- Multilingual staff and culturally diverse workforce - with many languages spoken!
- Fast Approvals and 99%
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4L04660 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4L13890 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 3L07840 |
City: | Vancouver |
Listed price does not include taxes and licensing fees | Dealer Code: 7713
Body Style: | Coupe |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 3L05730 |
City: | Vancouver |
Loading More Vehicles ...
