Used Cars, SUVs, Trucks for Sale in Burnaby
2016 Audi A3 2.0T Progressiv 4dr All-wheel Drive quattro Sedan
Internet Price: | $28,999 |
Save: | $2,099 |
Cash Price: | $26,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:8,511 km
Body Style: | Other |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63590 |
City: | Burnaby |
2020 Buick Enclave Essence All-wheel Drive
Internet Price: | $43,999 |
Save: | $1,899 |
Cash Price: | $42,100 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:39,060 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63210 |
City: | Burnaby |
2016 Buick Enclave Premium All-wheel Drive
Internet Price: | $32,999 |
Save: | $3,499 |
Cash Price: | $29,500 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:46,709 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C1-74871 |
City: | Burnaby |
2017 Buick Enclave Premium All-wheel Drive
Internet Price: | $31,999 |
Save: | $999 |
Cash Price: | $31,000 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:82,637 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63570 |
City: | Burnaby |
2019 Buick Encore Preferred Front-wheel Drive
Internet Price: | $23,999 |
Save: | $1,799 |
Cash Price: | $22,200 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:18,153 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | E1-39281 |
City: | Burnaby |
2016 Buick Encore Premium Front-wheel Drive
Internet Price: | $18,999 |
Save: | $2,399 |
Cash Price: | $16,600 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:94,141 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 87-19412 |
City: | Burnaby |
Internet Price: | $17,999 |
Save: | $1,799 |
Cash Price: | $16,200 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:8,010 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P9-63560 |
City: | Burnaby |
2017 Cadillac ATS 2.0L Turbo Luxury 4dr All-wheel Drive Sedan
ONE OWNER! - NO ACCIDENTS - GPS Nav - Power Moonroof
Internet Price: | $27,999 |
Save: | $3,399 |
Cash Price: | $24,600 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:52,342 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-62820 |
City: | Burnaby |
2017 Cadillac XT5 Premium Luxury 4dr All-wheel Drive
Internet Price: | $38,999 |
Save: | $1,999 |
Cash Price: | $37,000 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
*Every reasonable effort is made to ensure the accuracy of the information listed above. Technical specifications listed is for the vehicles at the time of the manufacture and may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information
Mileage:35,545 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-63550 |
City: | Burnaby |
Loading More Vehicles ...
